Adam Smith stock trades
Adam Smith has 18 STOCK Act disclosures in our database (0 purchases, 18 sales). In the last 90 days: 0 buys and 0 sells. Median disclosure lag: 0 days. Estimated disclosed notional (all time): $144K. Role: U.S. Representative · WA-09. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2025-08-08 | ABBNY | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | ALK | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | GOOG | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | AAPL | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | BRK.B | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | C | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | CVS | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | DE | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | MSFT | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | NEM | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | PCAR | Sale (Full) | $1,001 - $15,000 |
| 2025-08-08 | PG | Sale (Full) | $1,001 - $15,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory