$GOOG congressional stock trades
$GOOG appears in 192 congressional and executive branch disclosures from 52 officials. Last 90 days: 1 purchases, 1 sales across 2 filers. Recent congressional flow: balanced (equal buys and sells in 90d). Estimated 90d disclosed notional: $16K. Latest disclosed trade date: 2026-06-15. Sector context: Technology. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | GOOG | Purchase | $1,001 - $15,000 |
| 2026-07-21 | Alan Armstrong | GOOG | Purchase | $50,001 - $100,000 |
| 2026-07-16 | Daniel Crenshaw | GOOG | Sale (Full) | $1,001 - $15,000 |
| 2026-06-26 | Cleo Fields | GOOG | Purchase | $1,001 - $15,000 |
| 2026-04-17 | Stephen A Vaden | GOOG | Sale (Full) | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | GOOG | Sale (Full) | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | GOOG | Sale (Full) | $15,001 - $50,000 |
| 2026-04-07 | Cleo Fields | GOOG | Purchase | $1,001 - $15,000 |
| 2026-04-03 | John Fetterman | GOOG | Purchase | $1,001 - $15,000 |
| 2026-04-03 | John Fetterman | GOOG | Purchase | $1,001 - $15,000 |
| 2026-02-03 | Cleo Fields | GOOG | Purchase | $100,001 - $250,000 |
| 2026-02-03 | Cleo Fields | GOOG | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory