$GOOG congressional stock trades
Are Congress members buying or selling $GOOG? Last 90 days show net buying (+1 net disclosed transactions). $GOOG appears in 189 congressional and executive branch disclosures from 51 officials. Last 90 days: 1 purchases, 0 sales across 1 filers. Estimated 90d disclosed notional: $8K. Latest disclosed trade date: 2026-06-15. Sector context: Technology. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-06-26 | Cleo Fields | GOOG | Purchase | $1,001 - $15,000 |
| 2026-04-17 | Stephen A Vaden | GOOG | Sale (Full) | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | GOOG | Sale (Full) | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | GOOG | Sale (Full) | $15,001 - $50,000 |
| 2026-04-07 | Cleo Fields | GOOG | Purchase | $1,001 - $15,000 |
| 2026-04-03 | John Fetterman | GOOG | Purchase | $1,001 - $15,000 |
| 2026-04-03 | John Fetterman | GOOG | Purchase | $1,001 - $15,000 |
| 2026-02-03 | Cleo Fields | GOOG | Purchase | $100,001 - $250,000 |
| 2026-02-03 | Cleo Fields | GOOG | Purchase | $1,001 - $15,000 |
| 2026-01-30 | Scott A Kupor | GOOG | Sale (Full) | $100,001 - $250,000 |
| 2026-01-26 | Katie Britt | GOOG | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-26 | Katie Britt | GOOG | Sale (Partial) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory