$PCAR congressional stock trades
$PCAR appears in 26 congressional and executive branch disclosures from 9 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2025-08-08. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2025-08-08 | Adam Smith | PCAR | Sale (Full) | $1,001 - $15,000 |
| 2025-05-08 | Rob Bresnahan | PCAR | Purchase | $1,001 - $15,000 |
| 2025-02-13 | Rob Bresnahan | PCAR | Sale (Full) | $1,001 - $15,000 |
| 2023-10-10 | Lois Frankel | PCAR | Sale (Full) | $1,001 - $15,000 |
| 2023-10-10 | Lois Frankel | PCAR | Purchase | $1,001 - $15,000 |
| 2023-10-10 | Lois Frankel | PCAR | Purchase | $1,001 - $15,000 |
| 2022-12-30 | Peter Meijer | PCAR | Sale (Full) | $1,001 - $15,000 |
| 2021-02-13 | Dean Phillips | PCAR | Sale (Partial) | $1,001 - $15,000 |
| 2020-03-16 | Josh Gottheimer | PCAR | Sale (Full) | $1,001 - $15,000 |
| 2020-03-16 | Josh Gottheimer | PCAR | Sale (Partial) | $1,001 - $15,000 |
| 2019-09-16 | Dean Phillips | PCAR | Purchase | $1,001 - $15,000 |
| 2019-05-20 | Josh Gottheimer | PCAR | Sale (Partial) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory