$T congressional stock trades
Are Congress members buying or selling $T? Last 90 days show net buying (+3 net disclosed transactions). $T appears in 245 congressional and executive branch disclosures from 79 officials. Last 90 days: 4 purchases, 1 sales across 2 filers. Estimated 90d disclosed notional: $156K. Latest disclosed trade date: 2026-06-05. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-06-12 | David J. Taylor | T | Purchase | $1,001 - $15,000 |
| 2026-06-05 | Tim Moore | T | Purchase | $50,001 - $100,000 |
| 2026-06-05 | Tim Moore | T | Sale (Full) | $15,001 - $50,000 |
| 2026-05-28 | David J. Taylor | T | Purchase | $1,001 - $15,000 |
| 2026-05-19 | Tim Moore | T | Purchase | $15,001 - $50,000 |
| 2026-05-19 | Josh Gottheimer | T | Sale (Full) | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | T | Sale (Full) | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | T | Sale (Full) | $1,001 - $15,000 |
| 2026-04-03 | John Fetterman | T | Sale (Full) | $1,001 - $15,000 |
| 2026-04-03 | John Fetterman | T | Sale (Full) | $1,001 - $15,000 |
| 2026-03-31 | Mark Alford | T | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-31 | Mark Alford | T | Sale (Partial) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory