Tim Moore stock trades
Tim Moore has 233 STOCK Act disclosures in our database (171 purchases, 62 sales). In the last 90 days: 4 buys and 6 sells. Recent focus tickers: T, RYCEY, IHG. Public-entry scored buys: 69% beat SPY (139 trades in our track). Median disclosure lag: 27 days. Estimated disclosed notional (all time): $14.8M. Role: U.S. Representative · NC-14. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2026-07-09 | DASH | Sale (Full) | $1,001 - $15,000 |
| 2026-06-05 | T | Sale (Full) | $15,001 - $50,000 |
| 2026-06-05 | T | Purchase | $50,001 - $100,000 |
| 2026-05-19 | RYCEY | Purchase | $1,001 - $15,000 |
| 2026-05-19 | IHG | Purchase | $1,001 - $15,000 |
| 2026-05-19 | T | Purchase | $15,001 - $50,000 |
| 2026-04-28 | NVDA | Sale (Full) | $15,001 - $50,000 |
| 2026-04-28 | LGIH | Sale (Full) | $100,001 - $250,000 |
| 2026-04-28 | CBRL | Sale (Full) | $15,001 - $50,000 |
| 2026-04-28 | HOG | Sale (Full) | $50,001 - $100,000 |
| 2026-03-24 | HOG | Purchase | $15,001 - $50,000 |
| 2026-03-24 | LGIH | Purchase | $15,001 - $50,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory