$PANW congressional stock trades
$PANW appears in 72 congressional and executive branch disclosures from 26 officials. Last 90 days: 1 purchases, 1 sales across 2 filers. Recent congressional flow: balanced (equal buys and sells in 90d). Estimated 90d disclosed notional: $16K. Latest disclosed trade date: 2026-07-10. Sector context: Technology. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | PANW | Purchase | $1,001 - $15,000 |
| 2026-07-17 | Dan Newhouse | PANW | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-03 | Josh Gottheimer | PANW | Purchase | $1,001 - $15,000 |
| 2026-05-08 | Gilbert Cisneros | PANW | Purchase | $1,001 - $15,000 |
| 2026-04-30 | Jared Moskowitz | PANW | Purchase | $1,001 - $15,000 |
| 2026-04-30 | Jared Moskowitz | PANW | Purchase | $1,001 - $15,000 |
| 2026-04-30 | Jared Moskowitz | PANW | Purchase | $1,001 - $15,000 |
| 2026-04-07 | Gilbert Cisneros | PANW | Purchase | $1,001 - $15,000 |
| 2026-03-16 | Josh Gottheimer | PANW | Sale (Full) | $1,001 - $15,000 |
| 2026-03-12 | Jonathan Jackson | PANW | Sale (Full) | $50,001 - $100,000 |
| 2026-01-15 | Dan Newhouse | PANW | Purchase | $1,001 - $15,000 |
| 2025-10-28 | Marjorie Taylor Greene | PANW | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory