Dan Newhouse stock trades
Dan Newhouse has 182 STOCK Act disclosures in our database (103 purchases, 79 sales). In the last 90 days: 0 buys and 0 sells. Public-entry scored buys: 38% beat SPY (93 trades in our track). Median disclosure lag: 35 days. Estimated disclosed notional (all time): $1.6M. Role: U.S. Representative · WA-04. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2026-01-15 | LULU | Purchase | $1,001 - $15,000 |
| 2026-01-15 | GOOGL | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-15 | BX | Purchase | $1,001 - $15,000 |
| 2026-01-15 | PANW | Purchase | $1,001 - $15,000 |
| 2026-01-15 | SBUX | Sale (Full) | $1,001 - $15,000 |
| 2026-01-15 | TXT | Purchase | $1,001 - $15,000 |
| 2026-01-15 | TMUS | Purchase | $1,001 - $15,000 |
| 2026-01-15 | TFC | Sale (Full) | $1,001 - $15,000 |
| 2026-01-15 | ULTA | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-15 | AVGO | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-15 | BRO | Sale (Full) | $1,001 - $15,000 |
| 2026-01-15 | SCHW | Purchase | $1,001 - $15,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory