$MRNA congressional stock trades
$MRNA appears in 23 congressional and executive branch disclosures from 6 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2025-04-08. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2025-05-08 | Rob Bresnahan | MRNA | Sale (Full) | $1,001 - $15,000 |
| 2025-03-27 | Rob Bresnahan | MRNA | Purchase | $1,001 - $15,000 |
| 2025-02-12 | Julie Johnson | MRNA | Sale (Full) | $1,001 - $15,000 |
| 2024-03-07 | Josh Gottheimer | MRNA | Sale (Full) | $1,001 - $15,000 |
| 2023-10-15 | Josh Gottheimer | MRNA | Sale (Full) | $1,001 - $15,000 |
| 2023-08-13 | Daniel Goldman | MRNA | Sale (Full) | $50,001 - $100,000 |
| 2023-05-19 | Daniel Goldman | MRNA | Purchase | $50,001 - $100,000 |
| 2023-04-20 | Josh Gottheimer | MRNA | Purchase | $1,001 - $15,000 |
| 2023-04-17 | Daniel Goldman | MRNA | Sale (Full) | $50,001 - $100,000 |
| 2022-04-17 | Josh Gottheimer | MRNA | Sale (Full) | $1,001 - $15,000 |
| 2021-08-31 | Stacey Dixon | MRNA | Sale (Full) | $1,001 - $15,000 |
| 2021-08-09 | Josh Gottheimer | MRNA | Sale (Partial) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory