$MMM congressional stock trades
$MMM appears in 112 congressional and executive branch disclosures from 41 officials. Last 90 days: 0 purchases, 0 sales across 3 filers. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2026-04-28. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-08-05 | Julie Johnson | MMM | Purchase | $1,001 - $15,000 |
| 2026-07-21 | Alan Armstrong | MMM | Purchase | $1,001 - $15,000 |
| 2026-05-19 | Josh Gottheimer | MMM | Sale (Full) | $1,001 - $15,000 |
| 2026-05-19 | Josh Gottheimer | MMM | Sale (Partial) | $1,001 - $15,000 |
| 2026-04-02 | Tina Smith | MMM | Sale (Full) | $50,001 - $100,000 |
| 2026-03-12 | Julia Letlow | MMM | Sale (Full) | $1,001 - $15,000 |
| 2026-03-12 | Julia Letlow | MMM | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-15 | Julie Johnson | MMM | Sale (Full) | $1,001 - $15,000 |
| 2026-01-15 | Julie Johnson | MMM | Sale (Full) | $1,001 - $15,000 |
| 2026-01-13 | Julia Letlow | MMM | Purchase | $1,001 - $15,000 |
| 2025-12-11 | Julie Johnson | MMM | Sale (Partial) | $1,001 - $15,000 |
| 2025-11-17 | Josh Gottheimer | MMM | Sale (Partial) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory