$EQR congressional stock trades
$EQR appears in 8 congressional and executive branch disclosures from 4 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2026-01-30. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-04-10 | Arjun Mody | EQR | Sale (Full) | $1,001 - $15,000 |
| 2025-08-20 | Ritchie John Torres | EQR | Sale (Full) | $1,001 - $15,000 |
| 2025-08-20 | Ritchie John Torres | EQR | Purchase | $1,001 - $15,000 |
| 2025-05-16 | Dan Newhouse | EQR | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-13 | Daniel Goldman | EQR | Sale (Full) | $50,001 - $100,000 |
| 2023-05-26 | Dan Newhouse | EQR | Purchase | $1,001 - $15,000 |
| 2023-04-17 | Daniel Goldman | EQR | Purchase | $15,001 - $50,000 |
| 2023-02-24 | Daniel Goldman | EQR | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory