Sethuraman Panchanathan stock trades
Sethuraman Panchanathan has 33 STOCK Act disclosures in our database (0 purchases, 33 sales). In the last 90 days: 0 buys and 0 sells. Estimated disclosed notional (all time): $656K. Role: Director. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2021-02-17 | ACN | Sale (Full) | $1,001 - $15,000 |
| 2021-02-17 | LBTYK | Sale (Full) | $15,001 - $50,000 |
| 2021-02-17 | MDT | Sale (Full) | $15,001 - $50,000 |
| 2021-02-17 | AMG | Sale (Full) | $15,001 - $50,000 |
| 2021-02-17 | GOOG | Sale (Full) | $1,001 - $15,000 |
| 2021-02-17 | AAPL | Sale (Full) | $15,001 - $50,000 |
| 2021-02-17 | BDX | Sale (Full) | $1,001 - $15,000 |
| 2021-02-17 | BIIB | Sale (Full) | $1,001 - $15,000 |
| 2021-02-17 | CHRW | Sale (Full) | $15,001 - $50,000 |
| 2021-02-17 | CVX | Sale (Full) | $15,001 - $50,000 |
| 2021-02-17 | CSCO | Sale (Full) | $1,001 - $15,000 |
| 2021-02-17 | C | Sale (Full) | $15,001 - $50,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory