Scott A Kupor stock trades
Scott A Kupor has 66 STOCK Act disclosures in our database (1 purchases, 65 sales). In the last 90 days: 0 buys and 2 sells. Public-entry scored buys: 0% beat SPY (1 trades in our track). Estimated disclosed notional (all time): $29.6M. Role: Director. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2026-05-01 | ABNB | Sale (Full) | $100,001 - $250,000 |
| 2026-05-01 | HOOD | Sale (Full) | $100,001 - $250,000 |
| 2026-03-14 | ABNB | Sale (Full) | $250,001 - $500,000 |
| 2026-03-07 | OMDA | Sale (Full) | $250,001 - $500,000 |
| 2026-03-07 | COIN | Sale (Full) | $250,001 - $500,000 |
| 2026-03-07 | IOT | Sale (Full) | $1,000,001 - $5,000,000 |
| 2026-01-30 | GOOG | Sale (Full) | $100,001 - $250,000 |
| 2026-01-30 | SO | Sale (Full) | $100,001 - $250,000 |
| 2025-12-31 | WISE | Purchase | $1,000,001 - $5,000,000 |
| 2025-12-31 | ABNB | Sale (Full) | $100,001 - $250,000 |
| 2025-12-31 | COIN | Sale (Full) | $100,001 - $250,000 |
| 2025-12-31 | COIN | Sale (Full) | $250,001 - $500,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory