$XYZ congressional stock trades
$XYZ appears in 6 congressional and executive branch disclosures from 2 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2025-05-08. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2025-06-22 | Jefferson Shreve | XYZ | Sale (Full) | $15,001 - $50,000 |
| 2025-05-08 | Jefferson Shreve | XYZ | Sale (Partial) | $15,001 - $50,000 |
| 2025-04-11 | Jefferson Shreve | XYZ | Purchase | $50,001 - $100,000 |
| 2025-03-09 | Jefferson Shreve | XYZ | Sale (Full) | $15,001 - $50,000 |
| 2025-03-06 | Josh Gottheimer | XYZ | Sale (Full) | $1,001 - $15,000 |
| 2025-03-06 | Josh Gottheimer | XYZ | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory