$XPO congressional stock trades
$XPO appears in 11 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2025-08-04. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2025-09-12 | Lisa McClain | XPO | Sale (Full) | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain | XPO | Purchase | $1,001 - $15,000 |
| 2021-08-13 | Susie Lee | XPO | Sale (Full) | $1,001 - $15,000 |
| 2020-04-28 | Susie Lee | XPO | Sale (Partial) | $1,001 - $15,000 |
| 2020-01-16 | Susie Lee | XPO | Purchase | $1,001 - $15,000 |
| 2020-01-16 | Susie Lee | XPO | Purchase | $1,001 - $15,000 |
| 2019-10-21 | Susie Lee | XPO | Sale (Partial) | $1,001 - $15,000 |
| 2019-10-21 | Susie Lee | XPO | Purchase | $1,001 - $15,000 |
| 2019-10-21 | Susie Lee | XPO | Purchase | $1,001 - $15,000 |
| 2018-09-29 | Gary Palmer | XPO | Purchase | $1,001 - $15,000 |
| 2018-09-29 | Gary Palmer | XPO | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory