$WB congressional stock trades
$WB appears in 8 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2019-01-18. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2020-04-27 | Donna Shalala | WB | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | WB | Sale (Partial) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | WB | Sale (Partial) | $1,001 - $15,000 |
| 2019-03-06 | Greg Gianforte | WB | Sale (Full) | $100,001 - $250,000 |
| 2019-01-23 | Greg Gianforte | WB | Purchase | $100,001 - $250,000 |
| 2019-01-04 | Josh Gottheimer | WB | Sale (Partial) | $1,001 - $15,000 |
| 2018-12-11 | Greg Gianforte | WB | Sale (Full) | $100,001 - $250,000 |
| 2018-08-13 | Josh Gottheimer | WB | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory