$VUG congressional stock trades
$VUG appears in 8 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2026-02-03. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-04-10 | Arjun Mody | VUG | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | VUG | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | VUG | Purchase | $15,001 - $50,000 |
| 2024-01-24 | Blake Moore | VUG | Purchase | $100,001 - $250,000 |
| 2024-01-24 | Blake Moore | VUG | Purchase | $1,001 - $15,000 |
| 2022-12-13 | Carol Devine Miller | VUG | Purchase | $15,001 - $50,000 |
| 2018-08-06 | Barbara J Comstock | VUG | Purchase | $15,001 - $50,000 |
| 2015-08-31 | Rubén Hinojosa | VUG | Sale (Full) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory