$UAL congressional stock trades
$UAL appears in 17 congressional and executive branch disclosures from 9 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2026-02-10. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-03-09 | Gilbert Cisneros | UAL | Sale (Full) | $1,001 - $15,000 |
| 2026-01-12 | Gilbert Cisneros | UAL | Purchase | $1,001 - $15,000 |
| 2023-05-19 | Daniel Goldman | UAL | Sale (Partial) | $1,001 - $15,000 |
| 2023-05-19 | Daniel Goldman | UAL | Purchase | $1,001 - $15,000 |
| 2023-02-24 | Daniel Goldman | UAL | Purchase | $1,001 - $15,000 |
| 2021-08-24 | Ed Perlmutter | UAL | Purchase | $1,001 - $15,000 |
| 2021-08-23 | Mark Green | UAL | Sale (Full) | $1,001 - $15,000 |
| 2021-04-15 | Mark Green | UAL | Purchase | $1,001 - $15,000 |
| 2021-04-15 | Marie Newman | UAL | Sale (Full) | $1,001 - $15,000 |
| 2021-04-15 | Marie Newman | UAL | Sale (Full) | $1,001 - $15,000 |
| 2021-03-28 | Mark Green | UAL | Purchase | $1,001 - $15,000 |
| 2021-03-28 | Mark Green | UAL | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory