$TUP congressional stock trades
$TUP appears in 7 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2019-08-15. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2019-09-11 | Gilbert Cisneros | TUP | Sale (Full) | $1,001 - $15,000 |
| 2019-01-31 | Josh Gottheimer | TUP | Purchase | $1,001 - $15,000 |
| 2019-01-04 | Josh Gottheimer | TUP | Sale (Full) | $1,001 - $15,000 |
| 2017-06-22 | Patty Murray | TUP | Sale (Full) | $1,001 - $15,000 |
| 2017-03-21 | Patty Murray | TUP | Purchase | $1,001 - $15,000 |
| 2014-12-12 | Richard L. Hanna | TUP | Sale (Full) | $1,001 - $15,000 |
| 2014-05-16 | Susan M Collins | TUP | Sale (Full) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory