$TRUP congressional stock trades
$TRUP appears in 15 congressional and executive branch disclosures from 2 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2021-12-10. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2022-08-13 | Bradley S. Schneider | TRUP | Sale (Full) | $15,001 - $50,000 |
| 2022-08-13 | Bradley S. Schneider | TRUP | Sale (Partial) | $50,001 - $100,000 |
| 2022-03-17 | Bradley S. Schneider | TRUP | Exchange | $50,001 - $100,000 |
| 2022-03-17 | Bradley S. Schneider | TRUP | Sale (Partial) | $50,001 - $100,000 |
| 2021-08-05 | Marie Newman | TRUP | Sale (Full) | $1,001 - $15,000 |
| 2021-06-10 | Marie Newman | TRUP | Sale (Full) | $1,001 - $15,000 |
| 2021-04-15 | Marie Newman | TRUP | Purchase | $1,001 - $15,000 |
| 2021-04-15 | Marie Newman | TRUP | Purchase | $1,001 - $15,000 |
| 2020-12-18 | Bradley S. Schneider | TRUP | Sale (Partial) | $100,001 - $250,000 |
| 2020-12-18 | Bradley S. Schneider | TRUP | Sale (Partial) | $100,001 - $250,000 |
| 2020-12-18 | Bradley S. Schneider | TRUP | Sale (Partial) | $250,001 - $500,000 |
| 2020-12-18 | Bradley S. Schneider | TRUP | Sale (Partial) | $250,001 - $500,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory