$TRIP congressional stock trades
$TRIP appears in 12 congressional and executive branch disclosures from 6 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2023-07-12. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2023-08-13 | Daniel Goldman | TRIP | Sale (Full) | $1,001 - $15,000 |
| 2020-07-31 | Ron L Wyden | TRIP | Sale (Full) | $50,001 - $100,000 |
| 2020-07-02 | Ron L Wyden | TRIP | Purchase | $50,001 - $100,000 |
| 2020-06-04 | Ron L Wyden | TRIP | Purchase | $15,001 - $50,000 |
| 2020-06-01 | Ron L Wyden | TRIP | Purchase | $15,001 - $50,000 |
| 2020-04-27 | Donna Shalala | TRIP | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | TRIP | Sale (Partial) | $1,001 - $15,000 |
| 2018-09-25 | Carlos Curbelo | TRIP | Purchase | $1,001 - $15,000 |
| 2015-08-12 | Sheldon Whitehouse | TRIP | Purchase | $1,001 - $15,000 |
| 2015-07-21 | Sheldon Whitehouse | TRIP | Sale (Full) | $1,001 - $15,000 |
| 2015-06-25 | Steve Chabot | TRIP | Purchase | $1,001 - $15,000 |
| 2014-10-28 | Sheldon Whitehouse | TRIP | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory