$STAY congressional stock trades
$STAY appears in 8 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2021-06-15. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2021-07-05 | Earl Blumenauer | STAY | Sale (Full) | $1,001 - $15,000 |
| 2020-12-03 | Greg Gianforte | STAY | Purchase | $15,001 - $50,000 |
| 2020-12-03 | Greg Gianforte | STAY | Purchase | $50,001 - $100,000 |
| 2020-07-07 | Greg Gianforte | STAY | Purchase | $50,001 - $100,000 |
| 2020-07-07 | Greg Gianforte | STAY | Purchase | $50,001 - $100,000 |
| 2019-10-16 | Earl Blumenauer | STAY | Purchase | $1,001 - $15,000 |
| 2019-09-30 | Susie Lee | STAY | Sale (Full) | $1,001 - $15,000 |
| 2019-06-04 | Earl Blumenauer | STAY | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory