$SNOW congressional stock trades
$SNOW appears in 21 congressional and executive branch disclosures from 9 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2026-01-30. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-04-10 | Arjun Mody | SNOW | Sale (Full) | $1,001 - $15,000 |
| 2025-06-23 | Marjorie Taylor Greene | SNOW | Purchase | $1,001 - $15,000 |
| 2025-06-23 | Rob Bresnahan | SNOW | Purchase | $1,001 - $15,000 |
| 2025-06-22 | Jefferson Shreve | SNOW | Sale (Full) | $15,001 - $50,000 |
| 2025-06-18 | Marjorie Taylor Greene | SNOW | Purchase | $1,001 - $15,000 |
| 2025-04-10 | Josh Gottheimer | SNOW | Sale (Full) | $1,001 - $15,000 |
| 2025-03-27 | Rob Bresnahan | SNOW | Purchase | $1,001 - $15,000 |
| 2025-03-27 | Rob Bresnahan | SNOW | Purchase | $1,001 - $15,000 |
| 2025-03-07 | Rob Bresnahan | SNOW | Purchase | $1,001 - $15,000 |
| 2025-03-07 | Rob Bresnahan | SNOW | Purchase | $1,001 - $15,000 |
| 2025-03-06 | Josh Gottheimer | SNOW | Purchase | $1,001 - $15,000 |
| 2024-09-04 | Sheldon Whitehouse | SNOW | Sale (Full) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory