$SGEN congressional stock trades
$SGEN appears in 12 congressional and executive branch disclosures from 4 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2023-10-27. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2023-11-11 | Josh Gottheimer | SGEN | Sale (Full) | $1,001 - $15,000 |
| 2023-07-11 | Josh Gottheimer | SGEN | Sale (Partial) | $1,001 - $15,000 |
| 2023-06-11 | Josh Gottheimer | SGEN | Sale (Partial) | $1,001 - $15,000 |
| 2023-04-17 | Daniel Goldman | SGEN | Purchase | $1,001 - $15,000 |
| 2022-12-30 | Peter Meijer | SGEN | Sale (Full) | $15,001 - $50,000 |
| 2022-11-10 | Josh Gottheimer | SGEN | Purchase | $1,001 - $15,000 |
| 2022-03-18 | Josh Gottheimer | SGEN | Sale (Partial) | $1,001 - $15,000 |
| 2021-06-15 | Josh Gottheimer | SGEN | Sale (Partial) | $1,001 - $15,000 |
| 2020-09-20 | Josh Gottheimer | SGEN | Purchase | $1,001 - $15,000 |
| 2020-05-13 | Josh Gottheimer | SGEN | Purchase | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | SGEN | Sale (Full) | $1,001 - $15,000 |
| 2020-03-16 | Josh Gottheimer | SGEN | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory