$QGEN congressional stock trades
$QGEN appears in 8 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2020-03-24. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2020-04-27 | Donna Shalala | QGEN | Sale (Partial) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | QGEN | Sale (Full) | $1,001 - $15,000 |
| 2020-04-03 | Peter Welch | QGEN | Sale (Full) | $1,001 - $15,000 |
| 2020-03-10 | Peter Welch | QGEN | Purchase | $1,001 - $15,000 |
| 2019-11-08 | Alan S. Lowenthal | QGEN | Sale (Full) | $15,001 - $50,000 |
| 2019-11-08 | Alan S. Lowenthal | QGEN | Sale (Full) | $1,001 - $15,000 |
| 2019-09-21 | Alan S. Lowenthal | QGEN | Purchase | $1,001 - $15,000 |
| 2019-09-21 | Alan S. Lowenthal | QGEN | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory