$PEAK congressional stock trades
$PEAK appears in 10 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2023-07-12. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2023-08-13 | Daniel Goldman | PEAK | Sale (Full) | $1,001 - $15,000 |
| 2023-04-17 | Daniel Goldman | PEAK | Sale (Partial) | $1,001 - $15,000 |
| 2022-04-19 | John Rutherford | PEAK | Sale (Full) | $1,001 - $15,000 |
| 2022-03-16 | John Rutherford | PEAK | Purchase | $1,001 - $15,000 |
| 2022-03-07 | Earl Blumenauer | PEAK | Sale (Full) | $1,001 - $15,000 |
| 2020-06-18 | Steve Cohen | PEAK | Sale (Full) | $1,001 - $15,000 |
| 2020-05-22 | Steve Cohen | PEAK | Sale (Full) | $1,001 - $15,000 |
| 2020-04-22 | Steve Cohen | PEAK | Sale (Full) | $1,001 - $15,000 |
| 2020-04-16 | Gilbert Cisneros | PEAK | Purchase | $1,001 - $15,000 |
| 2019-12-06 | Earl Blumenauer | PEAK | Exchange | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory