$NOV congressional stock trades
$NOV appears in 11 congressional and executive branch disclosures from 7 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2026-01-30. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-04-10 | Arjun Mody | NOV | Sale (Full) | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain | NOV | Sale (Full) | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain | NOV | Purchase | $1,001 - $15,000 |
| 2023-05-19 | Daniel Goldman | NOV | Sale (Full) | $1,001 - $15,000 |
| 2023-04-17 | Daniel Goldman | NOV | Purchase | $1,001 - $15,000 |
| 2021-09-08 | Eric S Lander | NOV | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | NOV | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | NOV | Purchase | $1,001 - $15,000 |
| 2015-11-30 | Bob Gibbs | NOV | Sale (Full) | $1,001 - $15,000 |
| 2014-09-19 | Sheldon Whitehouse | NOV | Sale (Full) | $15,001 - $50,000 |
| 2014-07-17 | Sheldon Whitehouse | NOV | Purchase | $15,001 - $50,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory