$LKQ congressional stock trades
$LKQ appears in 17 congressional and executive branch disclosures from 4 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2023-09-08. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2023-10-10 | Lois Frankel | LKQ | Sale (Full) | $1,001 - $15,000 |
| 2023-07-28 | Lois Frankel | LKQ | Purchase | $1,001 - $15,000 |
| 2022-12-29 | Susie Lee | LKQ | Sale (Full) | $1,001 - $15,000 |
| 2022-08-31 | Lois Frankel | LKQ | Purchase | $1,001 - $15,000 |
| 2021-07-13 | Susie Lee | LKQ | Purchase | $1,001 - $15,000 |
| 2020-12-08 | Susie Lee | LKQ | Sale (Partial) | $1,001 - $15,000 |
| 2020-12-08 | Susie Lee | LKQ | Purchase | $1,001 - $15,000 |
| 2020-06-15 | Susie Lee | LKQ | Sale (Partial) | $1,001 - $15,000 |
| 2020-04-28 | Susie Lee | LKQ | Sale (Partial) | $1,001 - $15,000 |
| 2019-12-31 | Greg Gianforte | LKQ | Sale (Partial) | $100,001 - $250,000 |
| 2019-10-21 | Susie Lee | LKQ | Purchase | $1,001 - $15,000 |
| 2019-09-30 | Susie Lee | LKQ | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory