$KSU congressional stock trades
$KSU appears in 8 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2018-08-28. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2018-09-25 | Carlos Curbelo | KSU | Purchase | $1,001 - $15,000 |
| 2018-08-14 | Alan S. Lowenthal | KSU | Sale (Full) | $1,001 - $15,000 |
| 2018-08-14 | Alan S. Lowenthal | KSU | Sale (Partial) | $1,001 - $15,000 |
| 2018-07-27 | Alan S. Lowenthal | KSU | Sale (Full) | $1,001 - $15,000 |
| 2018-07-27 | Alan S. Lowenthal | KSU | Sale (Partial) | $1,001 - $15,000 |
| 2018-02-04 | Alan S. Lowenthal | KSU | Sale (Full) | $1,001 - $15,000 |
| 2015-05-05 | Alan S. Lowenthal | KSU | Sale (Full) | $1,001 - $15,000 |
| 2014-08-01 | John F Reed | KSU | Sale (Full) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory