$KRG congressional stock trades
$KRG appears in 11 congressional and executive branch disclosures from 4 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2025-10-31. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2025-11-21 | Lisa McClain | KRG | Sale (Full) | $1,001 - $15,000 |
| 2025-11-21 | Lisa McClain | KRG | Sale (Full) | $1,001 - $15,000 |
| 2025-11-21 | Lisa McClain | KRG | Purchase | $1,001 - $15,000 |
| 2025-09-12 | Lisa McClain | KRG | Purchase | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain | KRG | Sale (Full) | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain | KRG | Purchase | $1,001 - $15,000 |
| 2023-08-13 | Daniel Goldman | KRG | Sale (Full) | $15,001 - $50,000 |
| 2022-09-09 | Christopher L. Jacobs | KRG | Sale (Full) | $1,001 - $15,000 |
| 2022-07-28 | Christopher L. Jacobs | KRG | Purchase | $15,001 - $50,000 |
| 2019-10-20 | Greg Gianforte | KRG | Sale (Full) | $15,001 - $50,000 |
| 2019-03-06 | Greg Gianforte | KRG | Purchase | $15,001 - $50,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory