$KKR congressional stock trades
$KKR appears in 29 congressional and executive branch disclosures from 11 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2025-11-19. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2025-12-29 | Josh Gottheimer | KKR | Sale (Full) | $1,001 - $15,000 |
| 2025-12-15 | Gilbert Cisneros | KKR | Sale (Full) | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros | KKR | Purchase | $1,001 - $15,000 |
| 2025-10-10 | Valerie Hoyle | KKR | Sale (Full) | $1,001 - $15,000 |
| 2025-09-12 | Valerie Hoyle | KKR | Purchase | $1,001 - $15,000 |
| 2025-09-12 | Valerie Hoyle | KKR | Purchase | $1,001 - $15,000 |
| 2025-08-25 | Jonathan Jackson | KKR | Sale (Full) | $1,001 - $15,000 |
| 2025-08-25 | Jonathan Jackson | KKR | Purchase | $1,001 - $15,000 |
| 2025-06-07 | Pete Hegseth | KKR | Sale (Full) | $15,001 - $50,000 |
| 2025-06-06 | Gilbert Cisneros | KKR | Purchase | $1,001 - $15,000 |
| 2025-05-14 | Josh Gottheimer | KKR | Sale (Partial) | $1,001 - $15,000 |
| 2025-05-14 | Josh Gottheimer | KKR | Sale (Partial) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory