$KAR congressional stock trades
$KAR appears in 8 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2019-08-07. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2019-09-30 | Susie Lee | KAR | Sale (Full) | $1,001 - $15,000 |
| 2019-05-21 | Lois Frankel | KAR | Purchase | $1,001 - $15,000 |
| 2019-05-10 | John Rutherford | KAR | Sale (Full) | $1,001 - $15,000 |
| 2019-05-09 | Susie Lee | KAR | Purchase | $1,001 - $15,000 |
| 2019-04-15 | Nicholas Van Taylor | KAR | Sale (Full) | $1,001 - $15,000 |
| 2019-03-04 | Susie Lee | KAR | Sale (Full) | $1,001 - $15,000 |
| 2017-06-22 | Patty Murray | KAR | Sale (Full) | $1,001 - $15,000 |
| 2017-03-21 | Patty Murray | KAR | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory