$IWM congressional stock trades
Are Congress members buying or selling $IWM? Last 90 days show net selling (-1 net disclosed transactions). $IWM appears in 22 congressional and executive branch disclosures from 7 officials. Last 90 days: 0 purchases, 1 sales across 1 filers. Estimated 90d disclosed notional: $8K. Latest disclosed trade date: 2026-05-27. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-06-16 | John Boozman | IWM | Sale (Partial) | $1,001 - $15,000 |
| 2026-04-10 | Arjun Mody | IWM | Sale (Full) | $1,001 - $15,000 |
| 2026-02-15 | John Boozman | IWM | Sale (Partial) | $1,001 - $15,000 |
| 2026-02-15 | John Boozman | IWM | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-08 | John Boozman | IWM | Sale (Partial) | $1,001 - $15,000 |
| 2025-09-12 | John Boozman | IWM | Purchase | $1,001 - $15,000 |
| 2024-10-18 | John Boozman | IWM | Sale (Partial) | $1,001 - $15,000 |
| 2024-03-29 | Donald Remy | IWM | Purchase | $15,001 - $50,000 |
| 2022-05-09 | Brian Mast | IWM | Sale (Full) | $15,001 - $50,000 |
| 2021-07-27 | David P. Joyce | IWM | Sale (Full) | $1,001 - $15,000 |
| 2021-07-27 | David P. Joyce | IWM | Sale (Full) | $1,001 - $15,000 |
| 2021-07-27 | David P. Joyce | IWM | Sale (Full) | $15,001 - $50,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory