$IEF congressional stock trades
$IEF appears in 12 congressional and executive branch disclosures from 3 officials. Last 90 days: 1 purchases, 1 sales across 1 filers. Recent congressional flow: balanced (equal buys and sells in 90d). Estimated 90d disclosed notional: $16K. Latest disclosed trade date: 2026-06-17. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-07-13 | John Boozman | IEF | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-16 | John Boozman | IEF | Purchase | $1,001 - $15,000 |
| 2026-05-11 | John Boozman | IEF | Purchase | $15,001 - $50,000 |
| 2026-03-06 | John Boozman | IEF | Purchase | $1,001 - $15,000 |
| 2026-03-06 | John Boozman | IEF | Purchase | $1,001 - $15,000 |
| 2025-10-10 | John Boozman | IEF | Purchase | $15,001 - $50,000 |
| 2025-09-12 | John Boozman | IEF | Purchase | $1,001 - $15,000 |
| 2024-10-18 | John Boozman | IEF | Purchase | $1,001 - $15,000 |
| 2024-07-11 | John Boozman | IEF | Sale (Partial) | $1,001 - $15,000 |
| 2024-05-08 | John Boozman | IEF | Sale (Partial) | $1,001 - $15,000 |
| 2020-12-11 | Mitchell M Zais | IEF | Sale (Full) | $1,001 - $15,000 |
| 2020-11-06 | Joe Courtney | IEF | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory