$HOT congressional stock trades
$HOT appears in 8 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2016-09-26. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2016-12-23 | Robert J. Wittman | HOT | Exchange | $1,001 - $15,000 |
| 2016-04-04 | Sheldon Whitehouse | HOT | Purchase | $1,001 - $15,000 |
| 2015-08-29 | Alan S. Lowenthal | HOT | Sale (Full) | $15,001 - $50,000 |
| 2015-04-12 | Alan S. Lowenthal | HOT | Purchase | $1,001 - $15,000 |
| 2015-01-14 | Alan S. Lowenthal | HOT | Purchase | $15,001 - $50,000 |
| 2014-08-18 | K. Michael Conaway | HOT | Purchase | $1,001 - $15,000 |
| 2014-08-18 | K. Michael Conaway | HOT | Purchase | $1,001 - $15,000 |
| 2014-05-16 | Susan M Collins | HOT | Sale (Full) | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory