$GRUB congressional stock trades
$GRUB appears in 8 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2021-02-12. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2021-03-10 | Josh Gottheimer | GRUB | Sale (Full) | $1,001 - $15,000 |
| 2020-06-10 | Josh Gottheimer | GRUB | Purchase | $1,001 - $15,000 |
| 2020-05-05 | Ron L Wyden | GRUB | Purchase | $1,001 - $15,000 |
| 2019-04-15 | Nicholas Van Taylor | GRUB | Sale (Full) | $1,001 - $15,000 |
| 2019-04-15 | Nicholas Van Taylor | GRUB | Purchase | $1,001 - $15,000 |
| 2019-03-14 | Nicholas Van Taylor | GRUB | Purchase | $1,001 - $15,000 |
| 2019-03-14 | Nicholas Van Taylor | GRUB | Purchase | $1,001 - $15,000 |
| 2018-10-02 | Josh Gottheimer | GRUB | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory