$GOLD congressional stock trades
$GOLD appears in 22 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2024-05-08. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2024-06-14 | Thomas H Tuberville | GOLD | Purchase | $1,001 - $15,000 |
| 2024-06-14 | Thomas H Tuberville | GOLD | Sale (Full) | $100,001 - $250,000 |
| 2024-06-14 | Thomas H Tuberville | GOLD | Purchase | $1,001 - $15,000 |
| 2024-01-12 | Thomas H Tuberville | GOLD | Purchase | $50,001 - $100,000 |
| 2024-01-12 | Thomas H Tuberville | GOLD | Sale (Full) | $15,001 - $50,000 |
| 2024-01-12 | Thomas H Tuberville | GOLD | Sale (Full) | $1,001 - $15,000 |
| 2024-01-12 | Thomas H Tuberville | GOLD | Purchase | $15,001 - $50,000 |
| 2024-01-12 | Thomas H Tuberville | GOLD | Purchase | $1,001 - $15,000 |
| 2023-06-15 | Thomas H Tuberville | GOLD | Sale (Partial) | $1,001 - $15,000 |
| 2023-05-12 | Michael K. Simpson | GOLD | Sale (Full) | $1,001 - $15,000 |
| 2023-02-14 | Thomas H Tuberville | GOLD | Purchase | $1,001 - $15,000 |
| 2023-01-13 | Thomas H Tuberville | GOLD | Purchase | $15,001 - $50,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory