$FLIR congressional stock trades
$FLIR appears in 20 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2021-01-05. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2021-01-21 | Lois Frankel | FLIR | Sale (Full) | $1,001 - $15,000 |
| 2020-12-28 | Katherine M. Clark | FLIR | Sale (Full) | $1,001 - $15,000 |
| 2020-12-08 | Susie Lee | FLIR | Sale (Full) | $1,001 - $15,000 |
| 2020-12-03 | Katherine M. Clark | FLIR | Purchase | $1,001 - $15,000 |
| 2020-07-03 | Donald Sternoff Beyer Jr | FLIR | Sale (Full) | $1,001 - $15,000 |
| 2020-05-31 | Donald Sternoff Beyer Jr | FLIR | Sale (Full) | $1,001 - $15,000 |
| 2020-05-28 | Lois Frankel | FLIR | Purchase | $1,001 - $15,000 |
| 2020-04-07 | Donald Sternoff Beyer Jr | FLIR | Sale (Full) | $1,001 - $15,000 |
| 2020-02-22 | Donald Sternoff Beyer Jr | FLIR | Purchase | $1,001 - $15,000 |
| 2020-02-22 | Donald Sternoff Beyer Jr | FLIR | Purchase | $1,001 - $15,000 |
| 2020-01-16 | Susie Lee | FLIR | Sale (Partial) | $1,001 - $15,000 |
| 2020-01-02 | Donald Sternoff Beyer Jr | FLIR | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory