$EDIT congressional stock trades
$EDIT appears in 15 congressional and executive branch disclosures from 4 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2023-04-10. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2023-05-19 | Daniel Goldman | EDIT | Sale (Full) | $1,001 - $15,000 |
| 2021-05-01 | Donald Sternoff Beyer Jr | EDIT | Sale (Full) | $1,001 - $15,000 |
| 2021-04-01 | Donald Sternoff Beyer Jr | EDIT | Sale (Full) | $1,001 - $15,000 |
| 2021-02-19 | William F Hagerty | EDIT | Sale (Partial) | $15,001 - $50,000 |
| 2020-12-01 | Donald Sternoff Beyer Jr | EDIT | Purchase | $1,001 - $15,000 |
| 2020-05-31 | Donald Sternoff Beyer Jr | EDIT | Sale (Full) | $1,001 - $15,000 |
| 2020-05-09 | Donald Sternoff Beyer Jr | EDIT | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | EDIT | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | EDIT | Purchase | $1,001 - $15,000 |
| 2020-02-22 | Donald Sternoff Beyer Jr | EDIT | Purchase | $1,001 - $15,000 |
| 2020-02-22 | Donald Sternoff Beyer Jr | EDIT | Purchase | $1,001 - $15,000 |
| 2020-01-02 | Donald Sternoff Beyer Jr | EDIT | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory