$COLD congressional stock trades
$COLD appears in 17 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2023-09-08. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2023-10-10 | Lois Frankel | COLD | Sale (Full) | $1,001 - $15,000 |
| 2022-11-18 | Lois Frankel | COLD | Purchase | $1,001 - $15,000 |
| 2022-06-09 | Lois Frankel | COLD | Purchase | $1,001 - $15,000 |
| 2022-06-09 | Lois Frankel | COLD | Purchase | $1,001 - $15,000 |
| 2021-05-05 | Susie Lee | COLD | Sale (Full) | $1,001 - $15,000 |
| 2021-03-23 | Alan S. Lowenthal | COLD | Sale (Full) | $15,001 - $50,000 |
| 2021-03-23 | Alan S. Lowenthal | COLD | Sale (Full) | $1,001 - $15,000 |
| 2021-03-23 | Alan S. Lowenthal | COLD | Sale (Full) | $1,001 - $15,000 |
| 2021-03-23 | Alan S. Lowenthal | COLD | Sale (Partial) | $1,001 - $15,000 |
| 2021-03-11 | Susie Lee | COLD | Sale (Partial) | $1,001 - $15,000 |
| 2020-03-31 | Alan S. Lowenthal | COLD | Purchase | $1,001 - $15,000 |
| 2020-03-31 | Alan S. Lowenthal | COLD | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory