$BURL congressional stock trades
$BURL appears in 13 congressional and executive branch disclosures from 5 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2025-09-11. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2025-10-22 | Lisa McClain | BURL | Sale (Full) | $1,001 - $15,000 |
| 2025-09-12 | Lisa McClain | BURL | Purchase | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain | BURL | Sale (Full) | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain | BURL | Purchase | $1,001 - $15,000 |
| 2022-08-31 | Lois Frankel | BURL | Sale (Full) | $1,001 - $15,000 |
| 2021-09-08 | Eric S Lander | BURL | Sale (Full) | $50,001 - $100,000 |
| 2021-09-08 | Eric S Lander | BURL | Sale (Full) | $15,001 - $50,000 |
| 2020-09-29 | Lois Frankel | BURL | Purchase | $1,001 - $15,000 |
| 2020-08-24 | Lois Frankel | BURL | Purchase | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | BURL | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | BURL | Purchase | $1,001 - $15,000 |
| 2018-11-08 | Lamar Smith | BURL | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory