$BIDU congressional stock trades
$BIDU appears in 24 congressional and executive branch disclosures from 9 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2023-06-22. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2023-07-05 | Dwight Evans | BIDU | Sale (Full) | $1,001 - $15,000 |
| 2022-12-19 | Thomas Suozzi | BIDU | Sale (Full) | $15,001 - $50,000 |
| 2021-09-23 | Thomas Suozzi | BIDU | Sale (Full) | $15,001 - $50,000 |
| 2020-12-03 | Dwight Evans | BIDU | Purchase | $1,001 - $15,000 |
| 2020-07-09 | Josh Gottheimer | BIDU | Sale (Full) | $1,001 - $15,000 |
| 2020-07-09 | Josh Gottheimer | BIDU | Sale (Partial) | $1,001 - $15,000 |
| 2020-06-25 | Greg Gianforte | BIDU | Sale (Full) | $250,001 - $500,000 |
| 2020-04-27 | Donna Shalala | BIDU | Sale (Full) | $1,001 - $15,000 |
| 2020-04-27 | Donna Shalala | BIDU | Purchase | $1,001 - $15,000 |
| 2020-04-23 | Greg Gianforte | BIDU | Purchase | $50,001 - $100,000 |
| 2020-04-16 | Susan A. Davis | BIDU | Purchase | $1,001 - $15,000 |
| 2020-03-13 | Susan A. Davis | BIDU | Purchase | $15,001 - $50,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory