$ABCB congressional stock trades
$ABCB appears in 10 congressional and executive branch disclosures from 3 officials. Last 90 days: 0 purchases, 0 sales. Recent congressional flow: balanced (equal buys and sells in 90d). Latest disclosed trade date: 2026-01-05. Data from STOCK Act filings — not investment advice.
Recent disclosures
| Filed | Filer | Ticker | Type | Size |
|---|---|---|---|---|
| 2026-02-13 | Gilbert Cisneros | ABCB | Sale (Partial) | $1,001 - $15,000 |
| 2025-05-14 | Josh Gottheimer | ABCB | Sale (Partial) | $1,001 - $15,000 |
| 2024-07-24 | Earl Leroy Carter | ABCB | Sale (Partial) | $100,001 - $250,000 |
| 2024-07-24 | Earl Leroy Carter | ABCB | Sale (Partial) | $100,001 - $250,000 |
| 2024-07-24 | Earl Leroy Carter | ABCB | Sale (Partial) | $100,001 - $250,000 |
| 2023-04-20 | Josh Gottheimer | ABCB | Sale (Partial) | $1,001 - $15,000 |
| 2020-11-05 | Gilbert Cisneros | ABCB | Purchase | $1,001 - $15,000 |
| 2020-11-05 | Josh Gottheimer | ABCB | Purchase | $1,001 - $15,000 |
| 2020-10-13 | Josh Gottheimer | ABCB | Sale (Partial) | $1,001 - $15,000 |
| 2020-05-13 | Gilbert Cisneros | ABCB | Purchase | $1,001 - $15,000 |
Interactive ticker page · Browse all tickers
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory