Rahul Gupta stock trades
Rahul Gupta has 74 STOCK Act disclosures in our database (38 purchases, 36 sales). In the last 90 days: 0 buys and 0 sells. Public-entry scored buys: 84% beat SPY (32 trades in our track). Estimated disclosed notional (all time): $788K. Role: Director. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2025-01-11 | SQ | Sale (Full) | $1,001 - $15,000 |
| 2025-01-11 | SQ | Sale (Full) | $1,001 - $15,000 |
| 2025-01-11 | SQ | Sale (Full) | $1,001 - $15,000 |
| 2025-01-11 | SQ | Sale (Full) | $1,001 - $15,000 |
| 2025-01-11 | TSLA | Sale (Full) | $1,001 - $15,000 |
| 2025-01-11 | SQ | Sale (Full) | $1,001 - $15,000 |
| 2025-01-11 | TSLA | Sale (Full) | $1,001 - $15,000 |
| 2025-01-11 | AMZN | Sale (Full) | $1,001 - $15,000 |
| 2024-08-31 | TSLA | Purchase | $1,001 - $15,000 |
| 2024-08-31 | AMZN | Purchase | $1,001 - $15,000 |
| 2024-08-31 | CRWD | Purchase | $1,001 - $15,000 |
| 2024-08-31 | TSLA | Sale (Full) | $1,001 - $15,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory