Jared Isaacman stock trades
Jared Isaacman has 60 STOCK Act disclosures in our database (8 purchases, 52 sales). In the last 90 days: 8 buys and 52 sells. Recent focus tickers: FOUR. Public-entry scored buys: 14% beat SPY (7 trades in our track). Estimated disclosed notional (all time): $65.5M. Role: Administrator. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2026-04-17 | — | Sale (Full) | $1,000,001 - $5,000,000 |
| 2026-04-17 | RIO | Sale (Full) | $1,000,001 - $5,000,000 |
| 2026-04-17 | FSK | Sale (Full) | $250,001 - $500,000 |
| 2026-04-17 | UPS | Sale (Full) | $500,001 - $1,000,000 |
| 2026-04-17 | — | Purchase | $100,001 - $250,000 |
| 2026-04-17 | — | Sale (Full) | $50,001 - $100,000 |
| 2026-04-17 | — | Sale (Full) | $1,001 - $15,000 |
| 2026-04-17 | — | Sale (Full) | $50,001 - $100,000 |
| 2026-04-17 | SPY | Sale (Full) | $15,001 - $50,000 |
| 2026-04-17 | — | Sale (Full) | $1,000,001 - $5,000,000 |
| 2026-04-17 | DOW | Sale (Full) | $500,001 - $1,000,000 |
| 2026-04-17 | DOW | Sale (Full) | $1,001 - $15,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory