Andrew Saul stock trades
Andrew Saul has 492 STOCK Act disclosures in our database (204 purchases, 288 sales). In the last 90 days: 0 buys and 0 sells. Public-entry scored buys: 35% beat SPY (156 trades in our track). Estimated disclosed notional (all time): $20.0M. Role: Commissioner. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2021-10-01 | — | Purchase | $15,001 - $50,000 |
| 2021-10-01 | PROSF | Purchase | $1,001 - $15,000 |
| 2021-10-01 | PROSF | Purchase | $15,001 - $50,000 |
| 2021-07-27 | ANET | Sale (Full) | $1,001 - $15,000 |
| 2021-07-27 | ANET | Sale (Full) | $1,001 - $15,000 |
| 2021-07-27 | ANET | Sale (Full) | $1,001 - $15,000 |
| 2021-07-27 | DIS | Sale (Full) | $15,001 - $50,000 |
| 2021-07-27 | ANET | Sale (Full) | $15,001 - $50,000 |
| 2021-07-27 | ANET | Sale (Full) | $1,001 - $15,000 |
| 2021-07-27 | ANET | Sale (Full) | $15,001 - $50,000 |
| 2021-07-27 | ANET | Sale (Full) | $1,001 - $15,000 |
| 2021-07-27 | ANET | Sale (Full) | $1,001 - $15,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory