Adriana Kugler stock trades
Adriana Kugler has 10 STOCK Act disclosures in our database (4 purchases, 6 sales). In the last 90 days: 0 buys and 0 sells. Public-entry scored buys: 33% beat SPY (3 trades in our track). Estimated disclosed notional (all time): $663K. Role: U.S. Executive Director, International Bank for Reconstruction & Development (World Bank Group). Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2025-01-11 | AAPL | Sale (Full) | $15,001 - $50,000 |
| 2025-01-11 | CAVA | Sale (Full) | $1,001 - $15,000 |
| 2024-10-24 | APPL | Purchase | $1,001 - $15,000 |
| 2024-10-24 | CAVA | Purchase | $1,001 - $15,000 |
| 2024-10-24 | AAPL | Purchase | $1,001 - $15,000 |
| 2024-10-24 | AAPL | Purchase | $1,001 - $15,000 |
| 2023-12-13 | AMZN | Sale (Full) | $100,001 - $250,000 |
| 2023-12-13 | SQ | Sale (Full) | $1,001 - $15,000 |
| 2023-12-13 | PYPL | Sale (Full) | $15,001 - $50,000 |
| 2023-12-13 | MSFT | Sale (Full) | $250,001 - $500,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory