Warren Davidson stock trades
Warren Davidson has 8 STOCK Act disclosures in our database (3 purchases, 4 sales). In the last 90 days: 0 buys and 0 sells. Public-entry scored buys: 33% beat SPY (3 trades in our track). Median disclosure lag: 246 days. Estimated disclosed notional (all time): $254K. Role: U.S. Representative · OH-08. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2026-03-25 | GEHC | Sale (Full) | $1,001 - $15,000 |
| 2021-03-25 | CLF | Sale (Full) | $15,001 - $50,000 |
| 2021-03-25 | WKHS | Purchase | $15,001 - $50,000 |
| 2021-03-25 | WKHS | Sale (Full) | $50,001 - $100,000 |
| 2021-03-25 | CLF | Exchange | $15,001 - $50,000 |
| 2021-03-25 | XOM | Sale (Full) | $15,001 - $50,000 |
| 2018-10-10 | GE | Purchase | $15,001 - $50,000 |
| 2018-10-10 | WKHS | Purchase | $1,001 - $15,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory