Richard W. Allen stock trades
Richard W. Allen has 295 STOCK Act disclosures in our database (164 purchases, 131 sales). In the last 90 days: 6 buys and 10 sells. Recent focus tickers: AXP, TSM. Public-entry scored buys: 18% beat SPY (114 trades in our track). Median disclosure lag: 543 days. Estimated disclosed notional (all time): $12.9M. Role: U.S. Representative · GA-12. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2026-06-16 | AXP | Purchase | $1,001 - $15,000 |
| 2026-06-16 | TSM | Purchase | $1,001 - $15,000 |
| 2026-06-16 | ACN | Sale (Full) | $15,001 - $50,000 |
| 2026-06-16 | — | Purchase | $100,001 - $250,000 |
| 2026-06-05 | AMP | Sale (Full) | $50,001 - $100,000 |
| 2026-06-05 | INTU | Sale (Full) | $15,001 - $50,000 |
| 2026-06-05 | — | Sale (Full) | $100,001 - $250,000 |
| 2026-06-05 | — | Sale (Full) | $100,001 - $250,000 |
| 2026-06-05 | — | Sale (Full) | $100,001 - $250,000 |
| 2026-06-05 | SPGI | Sale (Full) | $15,001 - $50,000 |
| 2026-06-05 | ABT | Sale (Full) | $15,001 - $50,000 |
| 2026-06-05 | PG | Sale (Full) | $15,001 - $50,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory