Randy Neugebauer stock trades
Randy Neugebauer has 34 STOCK Act disclosures in our database (23 purchases, 11 sales). In the last 90 days: 0 buys and 0 sells. Public-entry scored buys: 31% beat SPY (16 trades in our track). Median disclosure lag: 5 days. Estimated disclosed notional (all time): $2.0M. Role: U.S. Representative · TX-19. Figures are from public filings — not investment advice.
Recent disclosures
| Filed | Ticker | Type | Size |
|---|---|---|---|
| 2017-01-29 | GS | Purchase | $100,001 - $250,000 |
| 2016-11-14 | SLV | Purchase | $1,001 - $15,000 |
| 2016-08-28 | SLV | Purchase | $1,001 - $15,000 |
| 2016-07-20 | — | Purchase | $100,001 - $250,000 |
| 2016-06-30 | FFIN | Purchase | $1,001 - $15,000 |
| 2016-06-28 | FFIN | Purchase | $1,001 - $15,000 |
| 2016-06-23 | FFIN | Sale (Full) | $15,001 - $50,000 |
| 2016-06-16 | GLD | Sale (Full) | $1,001 - $15,000 |
| 2016-06-04 | IP | Sale (Full) | $1,001 - $15,000 |
| 2016-04-03 | COP | Sale (Full) | $1,001 - $15,000 |
| 2016-01-28 | FFIN | Purchase | $1,001 - $15,000 |
| 2015-11-30 | GS | Purchase | $100,001 - $250,000 |
Interactive profile · Browse all officials
Research disclosure only — not investment advice. All trades · Officials directory · Tickers directory