Congress Trading Week 2026-W24: $FLEX Leads Net Selling
Congress trading recap for 2026-06-08 through 2026-06-14. 0 new STOCK Act filings landed this week in our dataset. $FLEX shows the heaviest net selling (-10 net transactions in 90d). $TDG leads net buying (+10 net transactions in 90d). Public filing data — not investment advice.
Top net sellers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $FLEX | 0 buys / 10 sells | -10 | 1 filers |
| $SCI | 0 buys / 7 sells | -7 | 1 filers |
| $TSCO | 2 buys / 8 sells | -6 | 2 filers |
| $SSNC | 0 buys / 6 sells | -6 | 1 filers |
| $MORN | 0 buys / 6 sells | -6 | 1 filers |
Top net buyers (90-day flow)
| Ticker | 90d activity | Net | Filers |
|---|---|---|---|
| $TDG | 11 buys / 1 sells | +10 | 2 filers |
| $MSFT | 9 buys / 2 sells | +7 | 8 filers |
| $PANW | 6 buys / 0 sells | +6 | 3 filers |
| $DASH | 7 buys / 2 sells | +5 | 1 filers |
| $ENTG | 5 buys / 0 sells | +5 | 1 filers |
New filings this week
No qualifying filings in this window.